Michal Rozsival Net Worth | TheRichest
Michal Rozsival
Birthname Michal Rozsival Birthdate September 3, 1978 Birthplace Vlasim, Czechoslovakia Height 6' 2" (188 cm) Weight 210 lbs (95 kg) Profession Hockey Player Net worth $1,400,000 Source of Wealth Ice Hockey Nationality Czech Marital Status Married (Jana) Children 2 (Daniel, and Dominick)Quick Links
Michal Rozsival is a Czech ice hockey player which has an estimated net worth of $1.4 million.
Michal Rozsival began his pro career when he joined the NHL Entry Draft in 1996, and was chosen by the Pittsburgh Penguins as the fourth round, 105th overall pick. Prior to his stint with the Penguins, he played for a junior hockey team, Swift Current Broncos.
Eventually, he started playing for the American Hockey League's Syracuse Crunch. Rozsival debuted to the New York Rangers after the NHL lockout in 2004-2005 season. After six seasons with the team, he was traded to the Phoenix Coyotes.
After his brief stint with the Coyotes, Rozsival was signed as a free agent by the Chicago Blackhawks.
Michal Rozsival was born on September 3, 1978 in Vlasim, Czechoslovakia. He is married to Jana Rozsival and has two children.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Salary | Salary from Chicago Blackhawks | $1,750,000 |
2012 | Contract | Contract with Chicago Blackhawks | $4,400,000 |
2012 | Salary | Salary from Chicago Blackhawks | $2,650,000 |
2011 | Salary | Salary from Chicago Blackhawks | $1,100,000 |
2011 | Contract | Contract with Chicago Blackhawks | $2,000,000 |
2010 | Salary | Salary from New York Rangers | $3,000,000 |
2009 | Salary | Salary from New York Rangers | $4,000,000 |
2008 | Salary | Salary from New York Rangers | $6,000,000 |
2007 | Salary | Salary from New York Rangers | $7,000,000 |
2007 | Contract | Contract with New York Rangers | $20,000,000 |
2006 | Salary | Salary from New York Rangers | $2,300,000 |
2005 | Salary | Salary from New York Rangers | $1,900,000 |
2005 | Contract | Contract with New York Rangers | $4,200,000 |
2004 | Salary | Salary from New York Rangers | $703,000 |
2004 | Contract | Contract with New York Rangers | $703,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmpqGTna6tedGosayhppa5brrErWSwp6KptXA%3D